KC Data Tariff
If you use your mobile for internet, email or transferring data (such as BlackBerry handsets and XDA's), you'll need to subscribe to a KC Business Mobile Data Tariff. Working in conjuction with O2, our business mobile data tariffs offer competitive data charges and 99% UK network coverage.
| Monthly Charge | Per Extra MB | Bundle Rollover | ||||
|---|---|---|---|---|---|---|
| Data Tariff | MB in Bundle | Exc VAT | Inc VAT | Exc VAT | Inc VAT | |
| Data Only Tariffs | ||||||
| Mobile Just Data 5 | 5 | £8.00 | £9.40 | £1.00 | £1.18 | 3 months |
| Mobile Just Data 20 | 20 | £11.00 | £12.93 | £1.00 | £1.18 | 1 month |
| Mobile Just Data 36 | 36 | £14.50 | £17.04 | £1.00 | £1.18 | 3 months |
| Mobile Just Data 75 | 75 | £18.50 | £21.74 | £0.60 | £0.71 | 3 months |
| Mobile Data Worker | Unlimited* | £25.00 | £29.38 | – | – | – |
| Data with Voice Tariffs | ||||||
| Pay as you use | 0 | £0.00 | £0.00 | £2.00 | £2.35 | No rollover |
| Mobile Data 5 | 5 | £5.00 | £5.88 | £1.00 | £1.18 | 3 months |
| Mobile Data 200** | Unlimited* | £6.38 | £7.50 | – | – | – |
| Mobile Data Worker | Unlimited* | £25.00 | £29.38 | – | – | – |
Business data tariff from Kingston Communications.
Voice calls can be made on all data only tariffs at a cost of 21.28p per minute excluding VAT
*Mobile data worker has a fair usage policy of 3GB per month
**Mobile data 200 has fair usage policy of 200MB per month.

